Travel Time to Work: 60+ Minutes
2.22 - 2.85
2.85 - 3.37
3.37 - 4.79
4.79 - 6.08
6.08 - 7.28
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
54401 | 313 | 2.22% | ||
54403 | 274 | 2.49% | ||
54405 | 35 | 2.67% | ||
54408 | 29 | 6.03% | ||
54411 | 150 | 6.78% | ||
54417 | 1 | 3.33% | ||
54421 | 64 | 4.38% | ||
54425 | 37 | 4.23% | ||
54426 | 90 | 4.63% | ||
54427 | 26 | 5.49% | ||
54440 | 117 | 7.28% | ||
54448 | 57 | 2.66% | ||
54449 | 420 | 3.37% | ||
54455 | 665 | 6.42% | ||
54471 | 41 | 4.64% | ||
54474 | 99 | 4.79% | ||
54476 | 290 | 2.85% | ||
54479 | 127 | 6.71% | ||
54484 | 97 | 4.24% | ||
54488 | 34 | 6.08% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.