Travel Time to Work: 60+ Minutes
0.86 - 2.01
2.01 - 3.62
3.62 - 4.64
4.64 - 7.05
7.05 - 8.57
Percent
Census Placesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 28 | 2.79% | ||
Athens | 32 | 6.41% | ||
Birnamwood | 13 | 4.64% | ||
Colby | 35 | 3.97% | ||
Dorchester | 17 | 4.22% | ||
Edgar | 25 | 3.62% | ||
Elderon | 4 | 4.17% | ||
Fenwood | 6 | 7.59% | ||
Hatley | 24 | 7.32% | ||
Knowlton | 2 | 3.33% | ||
Kronenwetter | 405 | 8.57% | ||
Marathon City | 7 | 0.86% | ||
Marshfield | 261 | 2.90% | ||
Mosinee | 107 | 4.34% | ||
Rib Mountain | 43 | 1.97% | ||
Rothschild | 121 | 4.39% | ||
Schofield | 36 | 3.16% | ||
Spencer | 69 | 7.05% | ||
Stratford | 13 | 1.64% | ||
Unity | 13 | 6.25% | ||
Wausau | 361 | 2.01% | ||
Weston | 227 | 2.77% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.