Average Commute Time
17 - 19
19 - 21
21 - 23
23 - 25
25 - 29
Minutes
Zip Codesort column | Minutessort column | |
---|---|---|
54401 | 18 | |
54403 | 19 | |
54405 | 20 | |
54408 | 28 | |
54411 | 27 | |
54417 | 23 | |
54421 | 22 | |
54425 | 21 | |
54426 | 25 | |
54427 | 29 | |
54440 | 29 | |
54448 | 21 | |
54449 | 17 | |
54455 | 25 | |
54471 | 24 | |
54474 | 18 | |
54476 | 18 | |
54479 | 23 | |
54484 | 24 | |
54488 | 23 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.