Employed Civilian 16+ by Industry: Accommdtn/Food Svcs
2.22 - 3.12
3.12 - 4.23
4.23 - 5.38
5.38 - 6.09
6.09 - 7.53
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 969 | 6.09% | ||
54403 | 620 | 5.07% | ||
54405 | 41 | 2.84% | ||
54408 | 21 | 3.92% | ||
54411 | 75 | 2.90% | ||
54417 | 1 | 3.12% | ||
54421 | 42 | 2.54% | ||
54425 | 42 | 4.23% | ||
54426 | 65 | 2.96% | ||
54427 | 28 | 5.38% | ||
54440 | 62 | 3.62% | ||
54448 | 64 | 2.72% | ||
54449 | 560 | 4.16% | ||
54455 | 316 | 2.79% | ||
54471 | 37 | 3.85% | ||
54474 | 168 | 7.14% | ||
54476 | 844 | 7.53% | ||
54479 | 75 | 3.50% | ||
54484 | 77 | 2.86% | ||
54488 | 14 | 2.22% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.