Employed Civilian 16+ by Industry: Accommdtn/Food Svcs
2.16 - 2.80
2.80 - 4.07
4.07 - 4.85
4.85 - 6.92
6.92 - 8.15
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 29 | 2.67% | ||
Athens | 22 | 4.07% | ||
Birnamwood | 20 | 5.99% | ||
Colby | 27 | 2.80% | ||
Dorchester | 21 | 4.63% | ||
Edgar | 27 | 3.63% | ||
Elderon | 5 | 4.85% | ||
Fenwood | 3 | 3.23% | ||
Hatley | 16 | 4.53% | ||
Knowlton | 4 | 6.15% | ||
Kronenwetter | 133 | 2.55% | ||
Marathon City | 42 | 4.82% | ||
Marshfield | 433 | 4.47% | ||
Mosinee | 69 | 2.63% | ||
Rib Mountain | 65 | 2.50% | ||
Rothschild | 214 | 6.80% | ||
Schofield | 95 | 8.15% | ||
Spencer | 44 | 3.96% | ||
Stratford | 30 | 3.53% | ||
Unity | 5 | 2.16% | ||
Wausau | 1,387 | 6.92% | ||
Weston | 699 | 7.67% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.