Employed Civilian 16+ by Industry: Admin/Spprt/Waste Mgmt
0.00 - 0.15
0.15 - 1.62
1.62 - 2.42
2.42 - 4.03
4.03 - 6.70
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 16 | 1.47% | ||
Athens | 11 | 2.03% | ||
Birnamwood | 5 | 1.50% | ||
Colby | 20 | 2.07% | ||
Dorchester | 8 | 1.76% | ||
Edgar | 30 | 4.03% | ||
Elderon | 2 | 1.94% | ||
Fenwood | 3 | 3.23% | ||
Hatley | 7 | 1.98% | ||
Knowlton | 0 | 0.00% | ||
Kronenwetter | 148 | 2.84% | ||
Marathon City | 16 | 1.83% | ||
Marshfield | 234 | 2.42% | ||
Mosinee | 36 | 1.37% | ||
Rib Mountain | 4 | 0.15% | ||
Rothschild | 51 | 1.62% | ||
Schofield | 78 | 6.70% | ||
Spencer | 10 | 0.90% | ||
Stratford | 9 | 1.06% | ||
Unity | 3 | 1.29% | ||
Wausau | 662 | 3.30% | ||
Weston | 203 | 2.23% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.