Employed Civilian 16+ by Industry: Agriculture/Forest/Fish/Hunt
0.09 - 1.38
1.38 - 4.76
4.76 - 8.74
8.74 - 12.57
12.57 - 15.95
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 88 | 8.11% | ||
Athens | 33 | 6.10% | ||
Birnamwood | 42 | 12.57% | ||
Colby | 46 | 4.76% | ||
Dorchester | 43 | 9.47% | ||
Edgar | 28 | 3.76% | ||
Elderon | 9 | 8.74% | ||
Fenwood | 10 | 10.75% | ||
Hatley | 26 | 7.37% | ||
Knowlton | 3 | 4.62% | ||
Kronenwetter | 145 | 2.78% | ||
Marathon City | 12 | 1.38% | ||
Marshfield | 95 | 0.98% | ||
Mosinee | 10 | 0.38% | ||
Rib Mountain | 20 | 0.77% | ||
Rothschild | 3 | 0.10% | ||
Schofield | 1 | 0.09% | ||
Spencer | 27 | 2.43% | ||
Stratford | 89 | 10.47% | ||
Unity | 37 | 15.95% | ||
Wausau | 170 | 0.85% | ||
Weston | 22 | 0.24% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.