Employed Civilian 16+ by Industry: Entertainment/Rec Svcs
0.00 - 0.20
0.20 - 0.50
0.50 - 0.93
0.93 - 1.37
1.37 - 1.74
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 132 | 0.83% | ||
54403 | 192 | 1.57% | ||
54405 | 5 | 0.35% | ||
54408 | 5 | 0.93% | ||
54411 | 12 | 0.46% | ||
54417 | 0 | 0.00% | ||
54421 | 11 | 0.67% | ||
54425 | 2 | 0.20% | ||
54426 | 11 | 0.50% | ||
54427 | 6 | 1.15% | ||
54440 | 12 | 0.70% | ||
54448 | 27 | 1.15% | ||
54449 | 153 | 1.14% | ||
54455 | 197 | 1.74% | ||
54471 | 8 | 0.83% | ||
54474 | 32 | 1.36% | ||
54476 | 154 | 1.37% | ||
54479 | 7 | 0.33% | ||
54484 | 10 | 0.37% | ||
54488 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.