Employed Civilian 16+ by Industry: Construction
0.98
0.98 - 5.07
5.07 - 6.54
6.54 - 8.29
8.29 - 10.04
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 626 | 3.94% | ||
54403 | 517 | 4.23% | ||
54405 | 104 | 7.19% | ||
54408 | 44 | 8.21% | ||
54411 | 256 | 9.90% | ||
54417 | 2 | 6.25% | ||
54421 | 137 | 8.29% | ||
54425 | 65 | 6.54% | ||
54426 | 200 | 9.10% | ||
54427 | 47 | 9.04% | ||
54440 | 124 | 7.24% | ||
54448 | 141 | 5.98% | ||
54449 | 682 | 5.07% | ||
54455 | 485 | 4.28% | ||
54471 | 72 | 7.50% | ||
54474 | 23 | 0.98% | ||
54476 | 604 | 5.39% | ||
54479 | 134 | 6.25% | ||
54484 | 270 | 10.04% | ||
54488 | 39 | 6.18% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.