Employed Civilian 16+ by Industry: Construction
1.59
1.59 - 4.62
4.62 - 6.39
6.39 - 7.37
7.37 - 11.06
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 79 | 7.28% | ||
Athens | 54 | 9.98% | ||
Birnamwood | 21 | 6.29% | ||
Colby | 70 | 7.25% | ||
Dorchester | 29 | 6.39% | ||
Edgar | 69 | 9.27% | ||
Elderon | 11 | 10.68% | ||
Fenwood | 9 | 9.68% | ||
Hatley | 26 | 7.37% | ||
Knowlton | 3 | 4.62% | ||
Kronenwetter | 170 | 3.26% | ||
Marathon City | 38 | 4.36% | ||
Marshfield | 377 | 3.90% | ||
Mosinee | 89 | 3.40% | ||
Rib Mountain | 148 | 5.68% | ||
Rothschild | 50 | 1.59% | ||
Schofield | 48 | 4.12% | ||
Spencer | 57 | 5.13% | ||
Stratford | 94 | 11.06% | ||
Unity | 13 | 5.60% | ||
Wausau | 604 | 3.01% | ||
Weston | 522 | 5.73% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.