Employed Civilian 16+ by Industry: Educational Svcs
3.32 - 3.85
3.85 - 4.59
4.59 - 5.88
5.88 - 6.74
6.74 - 7.96
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 1,266 | 7.96% | ||
54403 | 732 | 5.99% | ||
54405 | 74 | 5.12% | ||
54408 | 31 | 5.78% | ||
54411 | 152 | 5.88% | ||
54417 | 2 | 6.25% | ||
54421 | 100 | 6.05% | ||
54425 | 33 | 3.32% | ||
54426 | 120 | 5.46% | ||
54427 | 20 | 3.85% | ||
54440 | 90 | 5.26% | ||
54448 | 149 | 6.32% | ||
54449 | 718 | 5.34% | ||
54455 | 765 | 6.74% | ||
54471 | 54 | 5.62% | ||
54474 | 108 | 4.59% | ||
54476 | 650 | 5.80% | ||
54479 | 144 | 6.71% | ||
54484 | 122 | 4.54% | ||
54488 | 27 | 4.28% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.