Employed Civilian 16+ by Industry: Educational Svcs
2.42 - 3.88
3.88 - 5.67
5.67 - 6.80
6.80 - 8.54
8.54 - 11.87
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 56 | 5.16% | ||
Athens | 29 | 5.36% | ||
Birnamwood | 15 | 4.49% | ||
Colby | 64 | 6.63% | ||
Dorchester | 11 | 2.42% | ||
Edgar | 37 | 4.97% | ||
Elderon | 3 | 2.91% | ||
Fenwood | 5 | 5.38% | ||
Hatley | 24 | 6.80% | ||
Knowlton | 3 | 4.62% | ||
Kronenwetter | 330 | 6.33% | ||
Marathon City | 66 | 7.57% | ||
Marshfield | 549 | 5.67% | ||
Mosinee | 202 | 7.71% | ||
Rib Mountain | 309 | 11.87% | ||
Rothschild | 208 | 6.61% | ||
Schofield | 95 | 8.15% | ||
Spencer | 95 | 8.54% | ||
Stratford | 28 | 3.29% | ||
Unity | 9 | 3.88% | ||
Wausau | 1,270 | 6.34% | ||
Weston | 445 | 4.89% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.