Employed Civilian 16+ by Industry: Fin/Insur/RE/Rent/Lse
2.42 - 3.33
3.33 - 5.15
5.15 - 7.49
7.49 - 10.07
10.07 - 12.49
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 1,431 | 9.00% | ||
54403 | 1,031 | 8.44% | ||
54405 | 35 | 2.42% | ||
54408 | 38 | 7.09% | ||
54411 | 133 | 5.15% | ||
54417 | 2 | 6.25% | ||
54421 | 55 | 3.33% | ||
54425 | 47 | 4.73% | ||
54426 | 148 | 6.74% | ||
54427 | 34 | 6.54% | ||
54440 | 103 | 6.02% | ||
54448 | 157 | 6.66% | ||
54449 | 629 | 4.68% | ||
54455 | 1,142 | 10.07% | ||
54471 | 63 | 6.56% | ||
54474 | 294 | 12.49% | ||
54476 | 839 | 7.49% | ||
54479 | 92 | 4.29% | ||
54484 | 128 | 4.76% | ||
54488 | 20 | 3.17% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.