Employed Civilian 16+ by Industry: Fin/Insur/RE/Rent/Lse
2.21 - 3.18
3.18 - 5.51
5.51 - 6.80
6.80 - 8.82
8.82 - 11.75
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 24 | 2.21% | ||
Athens | 15 | 2.77% | ||
Birnamwood | 15 | 4.49% | ||
Colby | 22 | 2.28% | ||
Dorchester | 25 | 5.51% | ||
Edgar | 46 | 6.18% | ||
Elderon | 7 | 6.80% | ||
Fenwood | 6 | 6.45% | ||
Hatley | 21 | 5.95% | ||
Knowlton | 7 | 10.77% | ||
Kronenwetter | 613 | 11.75% | ||
Marathon City | 47 | 5.39% | ||
Marshfield | 457 | 4.72% | ||
Mosinee | 231 | 8.82% | ||
Rib Mountain | 263 | 10.10% | ||
Rothschild | 344 | 10.92% | ||
Schofield | 96 | 8.24% | ||
Spencer | 59 | 5.31% | ||
Stratford | 27 | 3.18% | ||
Unity | 7 | 3.02% | ||
Wausau | 1,741 | 8.69% | ||
Weston | 687 | 7.54% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.