Employed Civilian 16+ by Industry: Health Care/Soc Asst
9.38 - 12.22
12.22 - 14.73
14.73 - 17.85
17.85 - 20.12
20.12 - 27.36
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 2,572 | 16.17% | ||
54403 | 2,459 | 20.12% | ||
54405 | 163 | 11.27% | ||
54408 | 87 | 16.23% | ||
54411 | 316 | 12.22% | ||
54417 | 3 | 9.38% | ||
54421 | 195 | 11.80% | ||
54425 | 116 | 11.67% | ||
54426 | 277 | 12.61% | ||
54427 | 86 | 16.54% | ||
54440 | 233 | 13.61% | ||
54448 | 347 | 14.73% | ||
54449 | 3,680 | 27.36% | ||
54455 | 2,148 | 18.94% | ||
54471 | 163 | 16.98% | ||
54474 | 318 | 13.51% | ||
54476 | 2,001 | 17.85% | ||
54479 | 382 | 17.81% | ||
54484 | 470 | 17.48% | ||
54488 | 81 | 12.84% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.