Employed Civilian 16+ by Industry: Health Care/Soc Asst
10.77 - 12.93
12.93 - 14.68
14.68 - 19.89
19.89 - 21.87
21.87 - 27.55
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 128 | 11.80% | ||
Athens | 72 | 13.31% | ||
Birnamwood | 49 | 14.67% | ||
Colby | 121 | 12.53% | ||
Dorchester | 57 | 12.56% | ||
Edgar | 85 | 11.42% | ||
Elderon | 20 | 19.42% | ||
Fenwood | 12 | 12.90% | ||
Hatley | 48 | 13.60% | ||
Knowlton | 7 | 10.77% | ||
Kronenwetter | 1,141 | 21.87% | ||
Marathon City | 128 | 14.68% | ||
Marshfield | 2,667 | 27.55% | ||
Mosinee | 511 | 19.50% | ||
Rib Mountain | 518 | 19.89% | ||
Rothschild | 438 | 13.91% | ||
Schofield | 139 | 11.93% | ||
Spencer | 210 | 18.88% | ||
Stratford | 160 | 18.82% | ||
Unity | 30 | 12.93% | ||
Wausau | 3,551 | 17.72% | ||
Weston | 1,706 | 18.73% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.