Employed Civilian 16+ by Industry: Total Manufacturing
15.92 - 18.75
18.75 - 21.86
21.86 - 23.85
23.85 - 28.61
28.61 - 31.59
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 3,405 | 21.41% | ||
54403 | 1,945 | 15.92% | ||
54405 | 437 | 30.22% | ||
54408 | 108 | 20.15% | ||
54411 | 565 | 21.86% | ||
54417 | 6 | 18.75% | ||
54421 | 473 | 28.61% | ||
54425 | 314 | 31.59% | ||
54426 | 524 | 23.85% | ||
54427 | 123 | 23.65% | ||
54440 | 466 | 27.22% | ||
54448 | 623 | 26.44% | ||
54449 | 2,482 | 18.45% | ||
54455 | 2,327 | 20.51% | ||
54471 | 228 | 23.75% | ||
54474 | 475 | 20.18% | ||
54476 | 2,561 | 22.85% | ||
54479 | 499 | 23.26% | ||
54484 | 485 | 18.04% | ||
54488 | 173 | 27.42% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.