Employed Civilian 16+ by Industry: Oth Svcs, Not Pub Admin
2.79 - 3.26
3.26 - 3.96
3.96 - 4.91
4.91 - 5.81
5.81 - 6.80
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 595 | 3.74% | ||
54403 | 575 | 4.71% | ||
54405 | 84 | 5.81% | ||
54408 | 25 | 4.66% | ||
54411 | 72 | 2.79% | ||
54417 | 1 | 3.12% | ||
54421 | 79 | 4.78% | ||
54425 | 37 | 3.72% | ||
54426 | 79 | 3.60% | ||
54427 | 16 | 3.08% | ||
54440 | 74 | 4.32% | ||
54448 | 84 | 3.57% | ||
54449 | 438 | 3.26% | ||
54455 | 409 | 3.61% | ||
54471 | 38 | 3.96% | ||
54474 | 160 | 6.80% | ||
54476 | 500 | 4.46% | ||
54479 | 100 | 4.66% | ||
54484 | 106 | 3.94% | ||
54488 | 31 | 4.91% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.