Employed Civilian 16+ by Industry: Oth Svcs, Not Pub Admin
0.97 - 1.64
1.64 - 3.52
3.52 - 4.32
4.32 - 5.17
5.17 - 6.36
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 69 | 6.36% | ||
Athens | 19 | 3.51% | ||
Birnamwood | 16 | 4.79% | ||
Colby | 49 | 5.07% | ||
Dorchester | 16 | 3.52% | ||
Edgar | 31 | 4.17% | ||
Elderon | 1 | 0.97% | ||
Fenwood | 3 | 3.23% | ||
Hatley | 14 | 3.97% | ||
Knowlton | 2 | 3.08% | ||
Kronenwetter | 255 | 4.89% | ||
Marathon City | 33 | 3.78% | ||
Marshfield | 285 | 2.94% | ||
Mosinee | 43 | 1.64% | ||
Rib Mountain | 145 | 5.57% | ||
Rothschild | 191 | 6.07% | ||
Schofield | 40 | 3.43% | ||
Spencer | 48 | 4.32% | ||
Stratford | 41 | 4.82% | ||
Unity | 12 | 5.17% | ||
Wausau | 814 | 4.06% | ||
Weston | 428 | 4.70% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.