Employed Civilian 16+ by Industry: Public Administration
0.82 - 1.16
1.16 - 1.96
1.96 - 2.61
2.61 - 3.31
3.31 - 4.48
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 415 | 2.61% | ||
54403 | 341 | 2.79% | ||
54405 | 24 | 1.66% | ||
54408 | 15 | 2.80% | ||
54411 | 30 | 1.16% | ||
54417 | 1 | 3.12% | ||
54421 | 19 | 1.15% | ||
54425 | 25 | 2.52% | ||
54426 | 43 | 1.96% | ||
54427 | 8 | 1.54% | ||
54440 | 38 | 2.22% | ||
54448 | 78 | 3.31% | ||
54449 | 323 | 2.40% | ||
54455 | 283 | 2.49% | ||
54471 | 43 | 4.48% | ||
54474 | 50 | 2.12% | ||
54476 | 330 | 2.94% | ||
54479 | 33 | 1.54% | ||
54484 | 22 | 0.82% | ||
54488 | 7 | 1.11% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.