Employed Civilian 16+ by Industry: Public Administration
0.24 - 0.55
0.55 - 1.36
1.36 - 2.15
2.15 - 2.84
2.84 - 3.63
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 20 | 1.84% | ||
Athens | 3 | 0.55% | ||
Birnamwood | 3 | 0.90% | ||
Colby | 13 | 1.35% | ||
Dorchester | 14 | 3.08% | ||
Edgar | 19 | 2.55% | ||
Elderon | 2 | 1.94% | ||
Fenwood | 1 | 1.08% | ||
Hatley | 6 | 1.70% | ||
Knowlton | 2 | 3.08% | ||
Kronenwetter | 71 | 1.36% | ||
Marathon City | 27 | 3.10% | ||
Marshfield | 255 | 2.63% | ||
Mosinee | 95 | 3.63% | ||
Rib Mountain | 56 | 2.15% | ||
Rothschild | 55 | 1.75% | ||
Schofield | 25 | 2.15% | ||
Spencer | 20 | 1.80% | ||
Stratford | 2 | 0.24% | ||
Unity | 2 | 0.86% | ||
Wausau | 570 | 2.84% | ||
Weston | 294 | 3.23% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.