Employed Civilian 16+ by Industry: Retail Trade
5.96 - 7.29
7.29 - 8.83
8.83 - 10.62
10.62 - 12.26
12.26 - 15.36
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 1,768 | 11.12% | ||
54403 | 1,498 | 12.26% | ||
54405 | 138 | 9.54% | ||
54408 | 54 | 10.07% | ||
54411 | 205 | 7.93% | ||
54417 | 3 | 9.38% | ||
54421 | 202 | 12.22% | ||
54425 | 86 | 8.65% | ||
54426 | 215 | 9.79% | ||
54427 | 31 | 5.96% | ||
54440 | 165 | 9.64% | ||
54448 | 208 | 8.83% | ||
54449 | 1,800 | 13.38% | ||
54455 | 1,116 | 9.84% | ||
54471 | 70 | 7.29% | ||
54474 | 322 | 13.68% | ||
54476 | 1,190 | 10.62% | ||
54479 | 262 | 12.21% | ||
54484 | 413 | 15.36% | ||
54488 | 64 | 10.14% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.