Employed Civilian 16+ by Industry: Retail Trade
4.85 - 5.99
5.99 - 8.83
8.83 - 10.32
10.32 - 12.91
12.91 - 15.13
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 112 | 10.32% | ||
Athens | 68 | 12.57% | ||
Birnamwood | 20 | 5.99% | ||
Colby | 130 | 13.46% | ||
Dorchester | 42 | 9.25% | ||
Edgar | 75 | 10.08% | ||
Elderon | 5 | 4.85% | ||
Fenwood | 7 | 7.53% | ||
Hatley | 28 | 7.93% | ||
Knowlton | 5 | 7.69% | ||
Kronenwetter | 434 | 8.32% | ||
Marathon City | 77 | 8.83% | ||
Marshfield | 1,464 | 15.13% | ||
Mosinee | 315 | 12.02% | ||
Rib Mountain | 191 | 7.33% | ||
Rothschild | 392 | 12.45% | ||
Schofield | 96 | 8.24% | ||
Spencer | 154 | 13.85% | ||
Stratford | 96 | 11.29% | ||
Unity | 23 | 9.91% | ||
Wausau | 2,588 | 12.91% | ||
Weston | 1,014 | 11.13% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.