Employed Civilian 16+ by Industry: Transport/Warehse/Utils
3.10 - 3.12
3.12 - 4.83
4.83 - 5.77
5.77 - 6.53
6.53 - 7.39
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 883 | 5.55% | ||
54403 | 590 | 4.83% | ||
54405 | 91 | 6.29% | ||
54408 | 35 | 6.53% | ||
54411 | 191 | 7.39% | ||
54417 | 1 | 3.12% | ||
54421 | 68 | 4.11% | ||
54425 | 68 | 6.84% | ||
54426 | 153 | 6.96% | ||
54427 | 29 | 5.58% | ||
54440 | 117 | 6.83% | ||
54448 | 136 | 5.77% | ||
54449 | 571 | 4.24% | ||
54455 | 819 | 7.22% | ||
54471 | 51 | 5.31% | ||
54474 | 103 | 4.38% | ||
54476 | 347 | 3.10% | ||
54479 | 138 | 6.43% | ||
54484 | 151 | 5.62% | ||
54488 | 43 | 6.81% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.