Employed Civilian 16+ by Industry: Transport/Warehse/Utils
2.76 - 3.87
3.87 - 5.83
5.83 - 7.33
7.33 - 8.97
8.97 - 10.91
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 52 | 4.79% | ||
Athens | 59 | 10.91% | ||
Birnamwood | 11 | 3.29% | ||
Colby | 28 | 2.90% | ||
Dorchester | 25 | 5.51% | ||
Edgar | 51 | 6.85% | ||
Elderon | 6 | 5.83% | ||
Fenwood | 8 | 8.60% | ||
Hatley | 22 | 6.23% | ||
Knowlton | 4 | 6.15% | ||
Kronenwetter | 363 | 6.96% | ||
Marathon City | 49 | 5.62% | ||
Marshfield | 375 | 3.87% | ||
Mosinee | 235 | 8.97% | ||
Rib Mountain | 72 | 2.76% | ||
Rothschild | 110 | 3.49% | ||
Schofield | 52 | 4.46% | ||
Spencer | 75 | 6.74% | ||
Stratford | 47 | 5.53% | ||
Unity | 17 | 7.33% | ||
Wausau | 1,105 | 5.51% | ||
Weston | 279 | 3.06% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.