Employed Civilian 16+ by Industry: Wholesale Trade
0.70 - 1.31
1.31 - 2.80
2.80 - 4.06
4.06 - 5.27
5.27 - 18.75
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 445 | 2.80% | ||
54403 | 461 | 3.77% | ||
54405 | 19 | 1.31% | ||
54408 | 11 | 2.05% | ||
54411 | 65 | 2.51% | ||
54417 | 6 | 18.75% | ||
54421 | 44 | 2.66% | ||
54425 | 7 | 0.70% | ||
54426 | 52 | 2.37% | ||
54427 | 20 | 3.85% | ||
54440 | 46 | 2.69% | ||
54448 | 56 | 2.38% | ||
54449 | 278 | 2.07% | ||
54455 | 366 | 3.23% | ||
54471 | 39 | 4.06% | ||
54474 | 124 | 5.27% | ||
54476 | 291 | 2.60% | ||
54479 | 67 | 3.12% | ||
54484 | 66 | 2.45% | ||
54488 | 15 | 2.38% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.