Employed Civilian 16+ by Industry: Wholesale Trade
0.88 - 1.57
1.57 - 2.79
2.79 - 3.74
3.74 - 4.85
4.85 - 5.72
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 17 | 1.57% | ||
Athens | 16 | 2.96% | ||
Birnamwood | 11 | 3.29% | ||
Colby | 23 | 2.38% | ||
Dorchester | 4 | 0.88% | ||
Edgar | 17 | 2.28% | ||
Elderon | 5 | 4.85% | ||
Fenwood | 2 | 2.15% | ||
Hatley | 9 | 2.55% | ||
Knowlton | 3 | 4.62% | ||
Kronenwetter | 195 | 3.74% | ||
Marathon City | 29 | 3.33% | ||
Marshfield | 194 | 2.00% | ||
Mosinee | 73 | 2.79% | ||
Rib Mountain | 80 | 3.07% | ||
Rothschild | 180 | 5.72% | ||
Schofield | 26 | 2.23% | ||
Spencer | 41 | 3.69% | ||
Stratford | 13 | 1.53% | ||
Unity | 5 | 2.16% | ||
Wausau | 525 | 2.62% | ||
Weston | 210 | 2.31% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.