Employed Civilian 16+ by Occupation: Architect/Engineer
0.42 - 0.79
0.79 - 1.29
1.29 - 1.66
1.66 - 2.50
2.50 - 3.12
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 394 | 2.48% | ||
54403 | 203 | 1.66% | ||
54405 | 17 | 1.18% | ||
54408 | 16 | 2.99% | ||
54411 | 17 | 0.66% | ||
54417 | 1 | 3.12% | ||
54421 | 26 | 1.57% | ||
54425 | 15 | 1.51% | ||
54426 | 35 | 1.59% | ||
54427 | 13 | 2.50% | ||
54440 | 22 | 1.29% | ||
54448 | 57 | 2.42% | ||
54449 | 306 | 2.27% | ||
54455 | 230 | 2.03% | ||
54471 | 22 | 2.29% | ||
54474 | 36 | 1.53% | ||
54476 | 121 | 1.08% | ||
54479 | 9 | 0.42% | ||
54484 | 66 | 2.45% | ||
54488 | 5 | 0.79% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.