Employed Civilian 16+ by Occupation: Building Grounds Maint
0.93 - 1.52
1.52 - 2.12
2.12 - 2.76
2.76 - 3.46
3.46 - 6.25
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 439 | 2.76% | ||
54403 | 417 | 3.41% | ||
54405 | 28 | 1.94% | ||
54408 | 18 | 3.36% | ||
54411 | 89 | 3.44% | ||
54417 | 2 | 6.25% | ||
54421 | 35 | 2.12% | ||
54425 | 26 | 2.62% | ||
54426 | 71 | 3.23% | ||
54427 | 16 | 3.08% | ||
54440 | 45 | 2.63% | ||
54448 | 77 | 3.27% | ||
54449 | 465 | 3.46% | ||
54455 | 228 | 2.01% | ||
54471 | 20 | 2.08% | ||
54474 | 22 | 0.93% | ||
54476 | 368 | 3.28% | ||
54479 | 43 | 2.00% | ||
54484 | 41 | 1.52% | ||
54488 | 15 | 2.38% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.