Employed Civilian 16+ by Occupation: Building Grounds Maint
0.71 - 1.54
1.54 - 2.37
2.37 - 3.31
3.31 - 4.07
4.07 - 4.72
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 14 | 1.29% | ||
Athens | 22 | 4.07% | ||
Birnamwood | 10 | 2.99% | ||
Colby | 19 | 1.97% | ||
Dorchester | 10 | 2.20% | ||
Edgar | 28 | 3.76% | ||
Elderon | 3 | 2.91% | ||
Fenwood | 2 | 2.15% | ||
Hatley | 8 | 2.27% | ||
Knowlton | 1 | 1.54% | ||
Kronenwetter | 96 | 1.84% | ||
Marathon City | 32 | 3.67% | ||
Marshfield | 388 | 4.01% | ||
Mosinee | 62 | 2.37% | ||
Rib Mountain | 30 | 1.15% | ||
Rothschild | 54 | 1.71% | ||
Schofield | 55 | 4.72% | ||
Spencer | 16 | 1.44% | ||
Stratford | 6 | 0.71% | ||
Unity | 5 | 2.16% | ||
Wausau | 663 | 3.31% | ||
Weston | 276 | 3.03% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.