Employed Civilian 16+ by Occupation: Business/Financial Ops
2.01 - 3.60
3.60 - 4.85
4.85 - 6.94
6.94 - 8.04
8.04 - 9.52
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 725 | 4.56% | ||
54403 | 833 | 6.82% | ||
54405 | 52 | 3.60% | ||
54408 | 26 | 4.85% | ||
54411 | 91 | 3.52% | ||
54417 | 2 | 6.25% | ||
54421 | 53 | 3.21% | ||
54425 | 20 | 2.01% | ||
54426 | 96 | 4.37% | ||
54427 | 15 | 2.88% | ||
54440 | 82 | 4.79% | ||
54448 | 110 | 4.67% | ||
54449 | 571 | 4.24% | ||
54455 | 787 | 6.94% | ||
54471 | 73 | 7.60% | ||
54474 | 224 | 9.52% | ||
54476 | 901 | 8.04% | ||
54479 | 93 | 4.34% | ||
54484 | 117 | 4.35% | ||
54488 | 18 | 2.85% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.