Employed Civilian 16+ by Occupation: Business/Financial Ops
1.54 - 3.11
3.11 - 4.51
4.51 - 6.15
6.15 - 8.00
8.00 - 9.94
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 42 | 3.87% | ||
Athens | 23 | 4.25% | ||
Birnamwood | 12 | 3.59% | ||
Colby | 30 | 3.11% | ||
Dorchester | 7 | 1.54% | ||
Edgar | 41 | 5.51% | ||
Elderon | 2 | 1.94% | ||
Fenwood | 2 | 2.15% | ||
Hatley | 18 | 5.10% | ||
Knowlton | 4 | 6.15% | ||
Kronenwetter | 403 | 7.72% | ||
Marathon City | 38 | 4.36% | ||
Marshfield | 437 | 4.51% | ||
Mosinee | 185 | 7.06% | ||
Rib Mountain | 117 | 4.49% | ||
Rothschild | 313 | 9.94% | ||
Schofield | 71 | 6.09% | ||
Spencer | 65 | 5.85% | ||
Stratford | 36 | 4.24% | ||
Unity | 7 | 3.02% | ||
Wausau | 1,100 | 5.49% | ||
Weston | 729 | 8.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.