Employed Civilian 16+ by Occupation: Computer/Mathematical
0.00 - 0.30
0.30 - 0.82
0.82 - 1.36
1.36 - 2.25
2.25 - 3.14
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 500 | 3.14% | ||
54403 | 158 | 1.29% | ||
54405 | 3 | 0.21% | ||
54408 | 11 | 2.05% | ||
54411 | 18 | 0.70% | ||
54417 | 0 | 0.00% | ||
54421 | 10 | 0.60% | ||
54425 | 3 | 0.30% | ||
54426 | 18 | 0.82% | ||
54427 | 3 | 0.58% | ||
54440 | 9 | 0.53% | ||
54448 | 32 | 1.36% | ||
54449 | 301 | 2.24% | ||
54455 | 228 | 2.01% | ||
54471 | 12 | 1.25% | ||
54474 | 53 | 2.25% | ||
54476 | 332 | 2.96% | ||
54479 | 27 | 1.26% | ||
54484 | 55 | 2.05% | ||
54488 | 5 | 0.79% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.