Employed Civilian 16+ by Occupation: Construction/Extraction
1.78 - 2.60
2.60 - 4.21
4.21 - 5.78
5.78 - 7.29
7.29 - 9.04
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 413 | 2.60% | ||
54403 | 492 | 4.03% | ||
54405 | 94 | 6.50% | ||
54408 | 31 | 5.78% | ||
54411 | 173 | 6.69% | ||
54417 | 2 | 6.25% | ||
54421 | 118 | 7.14% | ||
54425 | 55 | 5.53% | ||
54426 | 152 | 6.92% | ||
54427 | 47 | 9.04% | ||
54440 | 118 | 6.89% | ||
54448 | 87 | 3.69% | ||
54449 | 566 | 4.21% | ||
54455 | 457 | 4.03% | ||
54471 | 63 | 6.56% | ||
54474 | 42 | 1.78% | ||
54476 | 431 | 3.85% | ||
54479 | 104 | 4.85% | ||
54484 | 196 | 7.29% | ||
54488 | 24 | 3.80% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.