Employed Civilian 16+ by Occupation: Construction/Extraction
2.06 - 3.24
3.24 - 5.29
5.29 - 7.08
7.08 - 8.38
8.38 - 9.71
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 72 | 6.64% | ||
Athens | 43 | 7.95% | ||
Birnamwood | 28 | 8.38% | ||
Colby | 64 | 6.63% | ||
Dorchester | 24 | 5.29% | ||
Edgar | 50 | 6.72% | ||
Elderon | 10 | 9.71% | ||
Fenwood | 7 | 7.53% | ||
Hatley | 25 | 7.08% | ||
Knowlton | 4 | 6.15% | ||
Kronenwetter | 208 | 3.99% | ||
Marathon City | 23 | 2.64% | ||
Marshfield | 314 | 3.24% | ||
Mosinee | 54 | 2.06% | ||
Rib Mountain | 66 | 2.53% | ||
Rothschild | 67 | 2.13% | ||
Schofield | 34 | 2.92% | ||
Spencer | 42 | 3.78% | ||
Stratford | 62 | 7.29% | ||
Unity | 7 | 3.02% | ||
Wausau | 578 | 2.88% | ||
Weston | 365 | 4.01% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.