Employed Civilian 16+ by Occupation: Edu/Training/Library
1.94 - 2.55
2.55 - 3.45
3.45 - 4.94
4.94 - 6.29
6.29 - 9.05
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 36 | 3.32% | ||
Athens | 23 | 4.25% | ||
Birnamwood | 11 | 3.29% | ||
Colby | 56 | 5.80% | ||
Dorchester | 13 | 2.86% | ||
Edgar | 19 | 2.55% | ||
Elderon | 2 | 1.94% | ||
Fenwood | 3 | 3.23% | ||
Hatley | 19 | 5.38% | ||
Knowlton | 2 | 3.08% | ||
Kronenwetter | 314 | 6.02% | ||
Marathon City | 54 | 6.19% | ||
Marshfield | 520 | 5.37% | ||
Mosinee | 237 | 9.05% | ||
Rib Mountain | 216 | 8.29% | ||
Rothschild | 198 | 6.29% | ||
Schofield | 90 | 7.73% | ||
Spencer | 88 | 7.91% | ||
Stratford | 21 | 2.47% | ||
Unity | 8 | 3.45% | ||
Wausau | 990 | 4.94% | ||
Weston | 421 | 4.62% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.