Employed Civilian 16+ by Occupation: Farm/Fish/Forestry
0.00 - 0.42
0.42 - 2.05
2.05 - 3.23
3.23 - 4.42
4.42 - 6.97
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 65 | 0.41% | ||
54403 | 51 | 0.42% | ||
54405 | 82 | 5.67% | ||
54408 | 11 | 2.05% | ||
54411 | 111 | 4.29% | ||
54417 | 0 | 0.00% | ||
54421 | 70 | 4.23% | ||
54425 | 55 | 5.53% | ||
54426 | 71 | 3.23% | ||
54427 | 23 | 4.42% | ||
54440 | 46 | 2.69% | ||
54448 | 32 | 1.36% | ||
54449 | 140 | 1.04% | ||
54455 | 171 | 1.51% | ||
54471 | 15 | 1.56% | ||
54474 | 1 | 0.04% | ||
54476 | 19 | 0.17% | ||
54479 | 53 | 2.47% | ||
54484 | 143 | 5.32% | ||
54488 | 44 | 6.97% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.