Employed Civilian 16+ by Occupation: Farm/Fish/Forestry
0.03 - 0.76
0.76 - 1.88
1.88 - 3.52
3.52 - 5.39
5.39 - 9.41
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 56 | 5.16% | ||
Athens | 24 | 4.44% | ||
Birnamwood | 18 | 5.39% | ||
Colby | 34 | 3.52% | ||
Dorchester | 22 | 4.85% | ||
Edgar | 14 | 1.88% | ||
Elderon | 5 | 4.85% | ||
Fenwood | 5 | 5.38% | ||
Hatley | 10 | 2.83% | ||
Knowlton | 1 | 1.54% | ||
Kronenwetter | 131 | 2.51% | ||
Marathon City | 2 | 0.23% | ||
Marshfield | 74 | 0.76% | ||
Mosinee | 7 | 0.27% | ||
Rib Mountain | 16 | 0.61% | ||
Rothschild | 1 | 0.03% | ||
Schofield | 1 | 0.09% | ||
Spencer | 13 | 1.17% | ||
Stratford | 80 | 9.41% | ||
Unity | 18 | 7.76% | ||
Wausau | 59 | 0.29% | ||
Weston | 16 | 0.18% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.