Employed Civilian 16+ by Occupation: Food Prep/Serving
1.90 - 2.38
2.38 - 2.99
2.99 - 3.48
3.48 - 4.39
4.39 - 5.01
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 662 | 4.16% | ||
54403 | 536 | 4.39% | ||
54405 | 58 | 4.01% | ||
54408 | 16 | 2.99% | ||
54411 | 110 | 4.26% | ||
54417 | 1 | 3.12% | ||
54421 | 53 | 3.21% | ||
54425 | 38 | 3.82% | ||
54426 | 62 | 2.82% | ||
54427 | 22 | 4.23% | ||
54440 | 54 | 3.15% | ||
54448 | 76 | 3.23% | ||
54449 | 468 | 3.48% | ||
54455 | 225 | 1.98% | ||
54471 | 28 | 2.92% | ||
54474 | 118 | 5.01% | ||
54476 | 522 | 4.66% | ||
54479 | 70 | 3.26% | ||
54484 | 64 | 2.38% | ||
54488 | 12 | 1.90% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.