Employed Civilian 16+ by Occupation: Health Practitioner/Tec
0.00
0.00 - 3.73
3.73 - 6.84
6.84 - 9.38
9.38 - 12.41
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 1,038 | 6.53% | ||
54403 | 836 | 6.84% | ||
54405 | 54 | 3.73% | ||
54408 | 41 | 7.65% | ||
54411 | 136 | 5.26% | ||
54417 | 0 | 0.00% | ||
54421 | 53 | 3.21% | ||
54425 | 29 | 2.92% | ||
54426 | 124 | 5.64% | ||
54427 | 25 | 4.81% | ||
54440 | 116 | 6.78% | ||
54448 | 154 | 6.54% | ||
54449 | 1,669 | 12.41% | ||
54455 | 866 | 7.63% | ||
54471 | 90 | 9.38% | ||
54474 | 83 | 3.53% | ||
54476 | 866 | 7.73% | ||
54479 | 109 | 5.08% | ||
54484 | 228 | 8.48% | ||
54488 | 20 | 3.17% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.