Employed Civilian 16+ by Occupation: Health Practitioner/Tec
2.66 - 4.24
4.24 - 6.01
6.01 - 7.69
7.69 - 9.41
9.41 - 11.89
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 46 | 4.24% | ||
Athens | 38 | 7.02% | ||
Birnamwood | 15 | 4.49% | ||
Colby | 28 | 2.90% | ||
Dorchester | 14 | 3.08% | ||
Edgar | 37 | 4.97% | ||
Elderon | 5 | 4.85% | ||
Fenwood | 5 | 5.38% | ||
Hatley | 23 | 6.52% | ||
Knowlton | 5 | 7.69% | ||
Kronenwetter | 479 | 9.18% | ||
Marathon City | 47 | 5.39% | ||
Marshfield | 1,151 | 11.89% | ||
Mosinee | 134 | 5.11% | ||
Rib Mountain | 245 | 9.41% | ||
Rothschild | 126 | 4.00% | ||
Schofield | 31 | 2.66% | ||
Spencer | 64 | 5.76% | ||
Stratford | 78 | 9.18% | ||
Unity | 8 | 3.45% | ||
Wausau | 1,204 | 6.01% | ||
Weston | 768 | 8.43% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.