Employed Civilian 16+ by Occupation: Healthcare Support
1.67
1.67 - 3.12
3.12 - 3.61
3.61 - 4.31
4.31 - 5.58
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 653 | 4.11% | ||
54403 | 636 | 5.20% | ||
54405 | 60 | 4.15% | ||
54408 | 16 | 2.99% | ||
54411 | 88 | 3.40% | ||
54417 | 1 | 3.12% | ||
54421 | 82 | 4.96% | ||
54425 | 35 | 3.52% | ||
54426 | 58 | 2.64% | ||
54427 | 29 | 5.58% | ||
54440 | 49 | 2.86% | ||
54448 | 80 | 3.40% | ||
54449 | 650 | 4.83% | ||
54455 | 313 | 2.76% | ||
54471 | 16 | 1.67% | ||
54474 | 85 | 3.61% | ||
54476 | 483 | 4.31% | ||
54479 | 90 | 4.20% | ||
54484 | 73 | 2.71% | ||
54488 | 17 | 2.69% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.