Employed Civilian 16+ by Occupation: Healthcare Support
1.54 - 2.38
2.38 - 3.00
3.00 - 4.19
4.19 - 5.30
5.30 - 6.80
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 50 | 4.61% | ||
Athens | 14 | 2.59% | ||
Birnamwood | 14 | 4.19% | ||
Colby | 62 | 6.42% | ||
Dorchester | 17 | 3.74% | ||
Edgar | 26 | 3.49% | ||
Elderon | 7 | 6.80% | ||
Fenwood | 2 | 2.15% | ||
Hatley | 10 | 2.83% | ||
Knowlton | 1 | 1.54% | ||
Kronenwetter | 124 | 2.38% | ||
Marathon City | 31 | 3.56% | ||
Marshfield | 513 | 5.30% | ||
Mosinee | 93 | 3.55% | ||
Rib Mountain | 92 | 3.53% | ||
Rothschild | 107 | 3.40% | ||
Schofield | 35 | 3.00% | ||
Spencer | 57 | 5.13% | ||
Stratford | 25 | 2.94% | ||
Unity | 5 | 2.16% | ||
Wausau | 1,055 | 5.26% | ||
Weston | 422 | 4.63% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.