Employed Civilian 16+ by Occupation: Maintenance Repair
1.54 - 2.28
2.28 - 2.84
2.84 - 3.73
3.73 - 5.07
5.07 - 6.05
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 28 | 2.58% | ||
Athens | 13 | 2.40% | ||
Birnamwood | 20 | 5.99% | ||
Colby | 36 | 3.73% | ||
Dorchester | 23 | 5.07% | ||
Edgar | 45 | 6.05% | ||
Elderon | 2 | 1.94% | ||
Fenwood | 2 | 2.15% | ||
Hatley | 20 | 5.67% | ||
Knowlton | 1 | 1.54% | ||
Kronenwetter | 119 | 2.28% | ||
Marathon City | 16 | 1.83% | ||
Marshfield | 275 | 2.84% | ||
Mosinee | 108 | 4.12% | ||
Rib Mountain | 56 | 2.15% | ||
Rothschild | 111 | 3.52% | ||
Schofield | 30 | 2.58% | ||
Spencer | 49 | 4.41% | ||
Stratford | 27 | 3.18% | ||
Unity | 6 | 2.59% | ||
Wausau | 448 | 2.24% | ||
Weston | 188 | 2.06% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.