Employed Civilian 16+ by Occupation: Legal
0.00 - 0.10
0.10 - 0.37
0.37 - 0.77
0.77 - 1.06
1.06 - 1.40
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 122 | 0.77% | ||
54403 | 163 | 1.33% | ||
54405 | 0 | 0.00% | ||
54408 | 2 | 0.37% | ||
54411 | 7 | 0.27% | ||
54417 | 0 | 0.00% | ||
54421 | 4 | 0.24% | ||
54425 | 1 | 0.10% | ||
54426 | 5 | 0.23% | ||
54427 | 1 | 0.19% | ||
54440 | 3 | 0.18% | ||
54448 | 33 | 1.40% | ||
54449 | 44 | 0.33% | ||
54455 | 72 | 0.63% | ||
54471 | 6 | 0.62% | ||
54474 | 25 | 1.06% | ||
54476 | 71 | 0.63% | ||
54479 | 2 | 0.09% | ||
54484 | 5 | 0.19% | ||
54488 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.