Employed Civilian 16+ by Occupation: Life/Phys/Soc Science
0.00 - 0.30
0.30 - 0.75
0.75 - 1.04
1.04 - 1.40
1.40 - 1.57
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 213 | 1.34% | ||
54403 | 160 | 1.31% | ||
54405 | 2 | 0.14% | ||
54408 | 4 | 0.75% | ||
54411 | 26 | 1.01% | ||
54417 | 0 | 0.00% | ||
54421 | 7 | 0.42% | ||
54425 | 3 | 0.30% | ||
54426 | 20 | 0.91% | ||
54427 | 8 | 1.54% | ||
54440 | 24 | 1.40% | ||
54448 | 13 | 0.55% | ||
54449 | 171 | 1.27% | ||
54455 | 178 | 1.57% | ||
54471 | 12 | 1.25% | ||
54474 | 22 | 0.93% | ||
54476 | 136 | 1.21% | ||
54479 | 22 | 1.03% | ||
54484 | 28 | 1.04% | ||
54488 | 4 | 0.63% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.