Employed Civilian 16+ by Occupation: Management
5.37 - 6.72
6.72 - 9.27
9.27 - 10.82
10.82 - 12.90
12.90 - 15.38
Percent
Census Placesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Abbotsford | 66 | 6.08% | ||
Athens | 43 | 7.95% | ||
Birnamwood | 41 | 12.28% | ||
Colby | 54 | 5.59% | ||
Dorchester | 41 | 9.03% | ||
Edgar | 50 | 6.72% | ||
Elderon | 12 | 11.65% | ||
Fenwood | 12 | 12.90% | ||
Hatley | 32 | 9.07% | ||
Knowlton | 10 | 15.38% | ||
Kronenwetter | 546 | 10.47% | ||
Marathon City | 67 | 7.68% | ||
Marshfield | 759 | 7.84% | ||
Mosinee | 243 | 9.27% | ||
Rib Mountain | 396 | 15.21% | ||
Rothschild | 169 | 5.37% | ||
Schofield | 126 | 10.82% | ||
Spencer | 99 | 8.90% | ||
Stratford | 51 | 6.00% | ||
Unity | 28 | 12.07% | ||
Wausau | 1,824 | 9.10% | ||
Weston | 818 | 8.98% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.