Employed Civilian 16+ by Occupation: Production
8.85 - 10.78
10.78 - 13.29
13.29 - 15.36
15.36 - 18.03
18.03 - 20.93
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 1,840 | 11.57% | ||
54403 | 1,190 | 9.74% | ||
54405 | 295 | 20.40% | ||
54408 | 52 | 9.70% | ||
54411 | 320 | 12.38% | ||
54417 | 4 | 12.50% | ||
54421 | 298 | 18.03% | ||
54425 | 208 | 20.93% | ||
54426 | 292 | 13.29% | ||
54427 | 62 | 11.92% | ||
54440 | 263 | 15.36% | ||
54448 | 254 | 10.78% | ||
54449 | 1,235 | 9.18% | ||
54455 | 1,062 | 9.36% | ||
54471 | 107 | 11.15% | ||
54474 | 281 | 11.94% | ||
54476 | 1,336 | 11.92% | ||
54479 | 274 | 12.77% | ||
54484 | 238 | 8.85% | ||
54488 | 127 | 20.13% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.