Employed Civilian 16+ by Occupation: Protective Svcs
0.09 - 0.36
0.36 - 1.14
1.14 - 1.57
1.57 - 2.28
2.28 - 3.12
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 362 | 2.28% | ||
54403 | 269 | 2.20% | ||
54405 | 10 | 0.69% | ||
54408 | 4 | 0.75% | ||
54411 | 24 | 0.93% | ||
54417 | 1 | 3.12% | ||
54421 | 6 | 0.36% | ||
54425 | 9 | 0.91% | ||
54426 | 25 | 1.14% | ||
54427 | 5 | 0.96% | ||
54440 | 35 | 2.04% | ||
54448 | 51 | 2.16% | ||
54449 | 108 | 0.80% | ||
54455 | 110 | 0.97% | ||
54471 | 20 | 2.08% | ||
54474 | 34 | 1.44% | ||
54476 | 176 | 1.57% | ||
54479 | 2 | 0.09% | ||
54484 | 9 | 0.33% | ||
54488 | 2 | 0.32% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.