Employed Civilian 16+ by Occupation: Sales/Related
3.12
3.12 - 6.95
6.95 - 8.83
8.83 - 10.70
10.70 - 13.25
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
54401 | 1,353 | 8.51% | ||
54403 | 1,307 | 10.70% | ||
54405 | 93 | 6.43% | ||
54408 | 37 | 6.90% | ||
54411 | 161 | 6.23% | ||
54417 | 1 | 3.12% | ||
54421 | 146 | 8.83% | ||
54425 | 64 | 6.44% | ||
54426 | 185 | 8.42% | ||
54427 | 28 | 5.38% | ||
54440 | 119 | 6.95% | ||
54448 | 192 | 8.15% | ||
54449 | 1,045 | 7.77% | ||
54455 | 976 | 8.60% | ||
54471 | 77 | 8.02% | ||
54474 | 312 | 13.25% | ||
54476 | 928 | 8.28% | ||
54479 | 188 | 8.76% | ||
54484 | 205 | 7.62% | ||
54488 | 50 | 7.92% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.